| rand | Random number between 0 and 1 | |
|---|---|---|
| E | Euler's constant | : 2.718281828459045... |
| ln2 | Natural logarithm of 2 | : 0,6931471805599453... |
| ln10 | Natural logarithm of 10 | : 2,302585092994046... |
| log2e | Base-2 logarithm of E | : 1,4426950408889633... |
| log10e | Base-10 logarithm of E | : 0,4342944819032518... |
| phi | Golden Ratio | : 1.61803398874989... |
| pi | Pi number | : 3.141592653589793... |
| sqrt1_2 | Square root de 1/2 | : 0,7071067811865476... |
| sqrt2 | Square root de 2 | : 1,4142135623730951... |
